Cache
25
Total calls
13.33 ms
Total time
20
Total reads
4
Total writes
0
Total deletes
12
Total hits
8
Total misses
60 %
Hits/reads
Pools
cache.rate_limiter 3
Adapter
Symfony\Component\Cache\Adapter\ProxyAdapter
Metrics
3
Calls
1.97 ms
Time
2
Reads
1
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.92 ms | getItem() | [ "c222c58bb310d8bc482f02afd08050f05dc96e14" => true ] |
| 2 | 0.37 ms | getItem() | [ "c222c58bb310d8bc482f02afd08050f05dc96e14" => true ] |
| 3 | 0.68 ms | save() | [ "c222c58bb310d8bc482f02afd08050f05dc96e14" => true ] |
pimcore.cache.pool 20
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
20
Calls
11.33 ms
Time
17
Reads
2
Writes
0
Deletes
10
Hits
7
Misses
58.82 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.10 ms | getItem() | [ "site_domain_fefc4794bc32491a3ef6dd00123144f6" => true ] |
| 2 | 0.28 ms | getItem() | [ "system_route_redirect" => true ] |
| 3 | 0.89 ms | getItem(app:) | [ "c222c58bb310d8bc482f02afd08050f05dc96e14" => true ] |
| 4 | 0.35 ms | getItem(app:) | [ "c222c58bb310d8bc482f02afd08050f05dc96e14" => true ] |
| 5 | 0.64 ms | save(app:) | [ "c222c58bb310d8bc482f02afd08050f05dc96e14" => true ] |
| 6 | 0.22 ms | getItem() | [ "maintenance_mode" => true ] |
| 7 | 2.00 ms | getItem() | [ "document_1" => true ] |
| 8 | 0.24 ms | getItem() | [ "document_properties_1" => false ] |
| 9 | 0.63 ms | getItem() | [ "studio_backend_user_permissions" => true ] |
| 10 | 1.01 ms | getItem() | [ "asset_9" => true ] |
| 11 | 0.40 ms | getItem() | [ "system_resource_columns_assets" => false ] |
| 12 | 0.28 ms | getItem() | [ "asset_properties_23" => false ] |
| 13 | 0.14 ms | getItem() | [ "asset_1" => false ] |
| 14 | 0.26 ms | getItem() | [ "system_resource_columns_versions" => true ] |
| 15 | 0.27 ms | getItem() | [ "system_cache_write_lock" => false ] |
| 16 | 0.17 ms | getItem() | [ "system_cache_write_lock" => false ] |
| 17 | 0.59 ms | save() | [ "system_cache_write_lock" => true ] |
| 18 | 0.54 ms | invalidateTags() | true |
| 19 | 0.98 ms | getItem() | [ "gotenberg_ping" => false ] |
| 20 | 0.34 ms | getItem() | [ "asset_document_text_23_all" => true ] |
cache.doctrine.orm.default.query 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.03 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "3fd332f5929466b153f6da553776ca5c" => false ] |
| 2 | 0.02 ms | save() | [ "3fd332f5929466b153f6da553776ca5c" => true ] |
Pools without calls 15
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.scheduler |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |